| Top | Small | Medium | Large |
|---|---|---|---|
| Length | 26 | 28 | 30 |
| Shoulders | 13 | 14 | 15 |
| Chest | 17 | 18 | 20 |
| Sleeve Length | 19 | 21 | 23 |
| Bottom | Small | Medium | Large |
| Length | 34.5 | 36.5 | 39.5 |
| Front/Back Rise | 14 | 15 | 15.5 |
| Waist Relaxed | 10 | 11 | 12 |
| Waist Extended | 20 | 22 | 24 |
| Bottom Half | 6 | 6.5 | 7 |
Note: All Sizes are in Inches.

